
Special Thermal Camera for Metallurgy
	
| Model | M640D800/1600 | M384D1600/800 | 
 | 
| Infrared resolution | 640x480 | 384x288 | 
 | 
| Pixel size | 17um | ||
| Frame frequency | 30Hz | 50Hz | |
| Working band | 8~14um | ||
| Field angle | 100°* 78°, diagonal 115 ° | ||
| Temperature range | 80~800℃, 160-1600℃ (customizable) | ||
| Temperature accuracy | ±2℃ or ±2%, can be raised to ±0.4℃ | ||
| Image | 
 | 
| Imaging distance | About 20 times focal lengths to infinity | 
| Temp measuring template | Global high and low temp tracking, point/line/rectangle/ellipse temp measuring template, and tracking in template | 
| Image enhancement | Adaptive drawing, manual enhancement, electronic zoom | 
| Color palette | White hot, black hot, iron red, red saturated, user-defined and others 
 | 
| Focus Mode | Electric/manual, electric lens supports autofocus | 
| Data | |
| Single frame temp | PNG / BMP/ JPG image format with temperature information 
 | 
| Temperature flow | Total radiant temperature information storage | 
| Digital video | H.264, RTSP stream media protocol, MP4 files, HDMI output interface | 
| Electrical interface | |
| Power supply | DC9~15V, typical power consumption 2.5W@25℃ | 
| Analog video | NTSC/PAL compound video output | 
| Ethernet | 100/1000 Base, TCP, UDP, IP, DHCP, RTSP, ONVIF, etc.,provide SDK development kit | 
| Environmental parameters | |
| Humidity | Non - Condensing 10%~95% | 
| Temp range | Operating temp: -10~+60℃, Storage temp: -40ºC~+85℃ | 
| Level of protection | IP54, Impact resistance: 25G, Vibration resistance: 2G |